MARKET MONITOR
Market overview
China raw materials and solar benchmarks, in one place.
Price movement
Each series starts at 100 for a comparable view.
Loading saved observations…
Each point is a saved observation. No generated history.All benchmarks 19
Source dates show when prices were quoted, including weekends and market closures.
| Material | Market | Latest price | Change | Source quote | Frequency |
|---|---|---|---|---|---|
| Grade A copper cathode | SHFE | —RMB/tonne | — | Unavailable | Hourly |
| Primary aluminum ingot, ≥99.70% Al | SHFE | —RMB/tonne | — | Unavailable | Hourly |
| Aluminum oxide futures benchmark | SHFE | —RMB/tonne | — | Unavailable | Hourly |
| Zn99.995 zinc ingot | SHFE | —RMB/tonne | — | Unavailable | Hourly |
| Pb99.994 / Pb99.996 lead ingot | SHFE | —RMB/tonne | — | Unavailable | Hourly |
| Sn99.90A tin ingot | SHFE | —RMB/tonne | — | Unavailable | Hourly |
| Ni9996 electrolytic nickel | SHFE | —RMB/tonne | — | Unavailable | Hourly |
| Deliverable gold bullion, ≥99.95% | SHFE | —RMB/gram | — | Unavailable | Hourly |
| IC-Ag99.99 silver | SHFE | —RMB/kg | — | Unavailable | Hourly |
| Q235B/SS400, 5.75 × 1,500 mm | SHFE | —RMB/tonne | — | Unavailable | Hourly |
| 304 cold-rolled coil, 2B, 2.0 × 1,219 mm | SHFE | —RMB/tonne | — | Unavailable | Hourly |
| GFEX lithium carbonate benchmark | GFEX | —RMB/tonne | — | Unavailable | Hourly |
| GFEX industrial silicon benchmark | GFEX | —RMB/tonne | — | Unavailable | Hourly |
| GFEX polysilicon benchmark | GFEX | —RMB/tonne | — | Unavailable | Hourly |
| LLDPE benchmark; not cable-grade XLPE | DCE | —RMB/tonne | — | Unavailable | Hourly |
| General PVC resin futures benchmark | DCE | —RMB/tonne | — | Unavailable | Hourly |
| General/foaming-grade; not PV-grade EVA film | SunSirs | —RMB/tonne | — | Unavailable | Daily |
| M10L TOPCon cell, China benchmark | EnergyTrend | —RMB/W | — | Unavailable | Weekly |
| 182mm TOPCon module, China benchmark | EnergyTrend | —RMB/W | — | Unavailable | Weekly |
Futures changes compare the previous settlement. Spot changes compare the previous distinct source quote. Main continuous futures can roll to another contract.
Solar panel price by wattage
TOPCon module benchmark × rated power. Delivery and supplier terms may differ.
COST WORKBENCH
Cable price calculator
Your material mix. Your prices. One transparent estimate.
01Previous cable price
Same specification and unit02Material prices & shares
RMB / tonne| Material | Previous price | Comparison price | Cost share · % | Remove |
|---|---|---|---|---|
| Copper | ||||
| Aluminum | ||||
| PVC Resin |
Shares are percentages of the previous total cable price, not material weights. A zero share excludes that material.
03Other materials
Fillers, tapes, additivesCount each material once. Leave the price change at 0% to keep this group’s cost unchanged.
How the estimate is calculated
Previous cable price × [fixed share + Σ(material share × comparison price ÷ previous price) + other-material share × (1 + other price change ÷ 100)].
Use matching units, grades and currencies within each raw price pair. Exchange-rate changes are not included. The remaining manufacturing costs, overhead and margin stay fixed in money. Market benchmarks are proxies for your actual cable compounds.